Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass | ||||||||||
WN | in. | mm | a | e | i | g | l | s | b | z | Bi | n | Kg | |||
SAFL201-8 | 1/2 | - | 99 | 76 | 13 | 10 | 22 | 12 | 54 | 35.6 | 28.6 | 6.0 | 3/8 | SA201-8 | FL203 | 0.41 |
SAFL202-10 | 5/8 | - | 99 | 76 | 13 | 10 | 22 | 12 | 54 | 35.6 | 28.6 | 6.0 | 3/8 | SA202-10 | FL203 | 0.41 |
SAFL204 | - | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 39 | 31 | 7.0 | M10 | SA204 | FL204 | 0.43 |
SAFL204-12 | 3/4 | - | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 39 | 31 | 7.0 | 3/8 | SA204-12 | FL204 | 0.43 |
SAFL205 | - | 25 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 39.5 | 31 | 7.5 | M14 | SA205 | FL205 | 0.53 |
SAFL205-14 | 7/8 | - | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 39.5 | 31 | 7.5 | 1/2 | SA205-14 | FL205 | 0.53 |
SAFL205-15 | 15/16 | - | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 39.5 | 31 | 7.5 | 1/2 | SA205-15 | FL205 | 0.53 |
SAFL205-16 | 1 | - | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 39.5 | 31 | 7.5 | 1/2 | SA205-16 | FL205 | 0.53 |
SAFL206 | - | 30 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 45.7 | 35.7 | 8.0 | M14 | SA206 | FL206 | 0.84 |
SAFL206-17 | 1-1/16 | - | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 45.7 | 35.7 | 8.0 | 1/2 | SA206-17 | FL206 | 0.84 |
SAFL206-18 | 1-1/8 | - | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 45.7 | 35.7 | 8.0 | 1/2 | SA206-18 | FL206 | 0.84 |
SAFL206-19 | 1-3/16 | - | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 45.7 | 35.7 | 8.0 | 1/2 | SA206-19 | FL206 | 0.84 |
SAFL206-20 | 1-1/4 | - | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 45.7 | 35.7 | 8.0 | 1/2 | SA206-20 | FL206 | 0.84 |
SAFL207 | - | 35 | 161 | 130 | 19 | 15 | 34 | 16 | 90 | 49.4 | 38.9 | 8.5 | M14 | SA207 | FL207 | 1.26 |
SAFL207-20 | 1-1/4 | - | 161 | 130 | 19 | 15 | 34 | 16 | 90 | 49.4 | 38.9 | 8.5 | 1/2 | SA207-20 | FL207 | 1.26 |
SAFL207-21 | 1-5/16 | - | 161 | 130 | 19 | 15 | 34 | 16 | 90 | 49.4 | 38.9 | 8.5 | 1/2 | SA207-21 | FL207 | 1.26 |
SAFL207-22 | 1-3/8 | - | 161 | 130 | 19 | 15 | 34 | 16 | 90 | 49.4 | 38.9 | 8.5 | 1/2 | SA207-22 | FL207 | 1.26 |
SAFL207-23 | 1-7/16 | - | 161 | 130 | 19 | 15 | 34 | 16 | 90 | 49.4 | 38.9 | 8.5 | 1/2 | SA207-23 | FL207 | 1.26 |
SAFL208 | - | 40 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 55.7 | 43.7 | 9.0 | M14 | SA208 | FL208 | 1.58 |
SAFL208-24 | 1-1/2 | - | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 55.7 | 43.7 | 9.0 | 1/2 | SA208-24 | FL208 | 1.58 |
SAFL208-25 | 1-9/16 | - | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 55.7 | 43.7 | 9.0 | 1/2 | SA208-25 | FL208 | 1.58 |
SAFL209 | - | 45 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 56.2 | 43.7 | 9.5 | M16 | SA209 | FL209 | 2 |
SAFL209-26 | 1-5/8 | - | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 56.2 | 43.7 | 9.5 | 5/8 | SA209-26 | FL209 | 2 |
SAFL209-27 | 1-11/16 | - | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 56.2 | 43.7 | 9.5 | 5/8 | SA209-27 | FL209 | 2 |
SAFL209-28 | 1-3/4 | - | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 56.2 | 43.7 | 9.5 | 5/8 | SA209-28 | FL209 | 2 |
SAFL210 | - | 50 | 197 | 157 | 22 | 16 | 40 | 19 | 116 | 55.7 | 43.7 | 10.0 | M16 | SA210 | FL210 | 2.25 |
SAFL210-30 | 1-7/8 | - | 197 | 157 | 22 | 16 | 40 | 19 | 116 | 55.7 | 43.7 | 10.0 | 5/8 | SA210-30 | FL210 | 2.25 |
SAFL210-31 | 1-15/16 | - | 197 | 157 | 22 | 16 | 40 | 19 | 116 | 55.7 | 43.7 | 10.0 | 5/8 | SA210-31 | FL210 | 2.25 |
SAFL210-32 | 2 | - | 197 | 157 | 22 | 16 | 40 | 19 | 116 | 55.7 | 43.7 | 10.0 | 5/8 | SA210-32 | FL210 | 2.25 |
Total
items Total
pages Current
pagesPrevious 1pagesNext