Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bolt Size Bearing No. Housing No. Mass
WN in. mm a p e i s k j g f z Bi n Kg
HCFC201-8 1/2 - 100 78 55.1 10 12 5 7 20.5 62 28.3 43.5 17 3/8 HC201-8 FC204 0.8
HCFC202-10 5/8 - 100 78 55.1 10 12 5 7 20.5 62 28.3 43.5 17 3/8 HC202-10 FC204 0.8
HCFC204 - 20 100 78 55.1 10 12 5 7 20.5 62 28.3 43.5 17 M10 HC204 FC204 0.8
HCFC204-12 3/4 - 100 78 55.1 10 12 5 7 20.5 62 28.3 43.5 17 3/8 HC204-12 FC204 0.8
HCFC205 - 25 115 90 63.6 10 12 6 7 21 70 29.7 44.3 17.4 M10 HC205 FC205 1
HCFC205-14 7/8 - 115 90 63.6 10 12 6 7 21 70 29.7 44.3 17.4 3/8 HC205-14 FC205 1
HCFC205-15 15/16 - 115 90 63.6 10 12 6 7 21 70 29.7 44.3 17.4 3/8 HC205-15 FC205 1
HCFC205-16 1 - 115 90 63.6 10 12 6 7 21 70 29.7 44.3 17.4 3/8 HC205-16 FC205 1
HCFC206 - 30 125 100 70.7 10 12 8 8 23 80 32.2 48.3 18.2 M10 HC206 FC206 1.3
HCFC206-17 1-1/16 - 125 100 70.7 10 12 8 8 23 80 32.2 48.3 18.2 3/8 HC206-17 FC206 1.3
HCFC206-18 1-1/8 - 125 100 70.7 10 12 8 8 23 80 32.2 48.3 18.2 3/8 HC206-18 FC206 1.3
HCFC206-19 1-3/16 - 125 100 70.7 10 12 8 8 23 80 32.2 48.3 18.2 3/8 HC206-19 FC206 1.3
HCFC206-20 1-1/4 - 125 100 70.7 10 12 8 8 23 80 32.2 48.3 18.2 3/8 HC206-20 FC206 1.3
HCFC207 - 35 135 110 77.8 11 14 8 9 26 90 36.4 51.1 18.8 M12 HC207 FC207 1.6
HCFC207-20 1-1/4 - 135 110 77.8 11 14 8 9 26 90 36.4 51.1 18.8 7/16 HC207-20 FC207 1.6
HCFC207-21 1-5/16 - 135 110 77.8 11 14 8 9 26 90 36.4 51.1 18.8 7/16 HC207-21 FC207 1.6
HCFC207-22 1-3/8 - 135 110 77.8 11 14 8 9 26 90 36.4 51.1 18.8 7/16 HC207-22 FC207 1.6
HCFC207-23 1-7/16 - 135 110 77.8 11 14 8 9 26 90 36.4 51.1 18.8 7/16 HC207-23 FC207 1.6
HCFC208 - 40 145 120 84.4 11 14 10 9 26 100 21.2 56.3 21.4 M12 HC208 FC208 2.1
HCFC208-24 1-1/2 - 145 120 84.4 11 14 10 9 26 100 21.2 56.3 21.4 7/16 HC208-24 FC208 2.1
HCFC208-25 1-9/16 - 145 120 84.4 11 14 10 9 26 100 21.2 56.3 21.4 7/16 HC208-25 FC208 2.1
HCFC209 - 45 160 132 93.3 10 16 12 14 26 105 40.2 56.3 21.4 M14 HC209 FC209 2.7
HCFC209-26 1-5/8 - 160 132 93.3 10 16 12 14 26 105 40.2 56.3 21.4 1/2 HC209-26 FC209 2.7
HCFC209-27 1-11/16 - 160 132 93.3 10 16 12 14 26 105 40.2 56.3 21.4 1/2 HC209-27 FC209 2.7
HCFC209-28 1-3/4 - 160 132 93.3 10 16 12 14 26 105 40.2 56.3 21.4 1/2 HC209-28 FC209 2.7
HCFC210 - 50 165 138 97.6 10 16 12 14 28 110 42.6 62.7 24.6 M14 HC210 FC210 3.1
HCFC210-30 1-7/8 - 165 138 97.6 10 16 12 14 28 110 42.6 62.7 24.6 1/2 HC210-30 FC210 3.1
HCFC210-31 1-15/16 - 165 138 97.6 10 16 12 14 28 110 42.6 62.7 24.6 1/2 HC210-31 FC210 3.1
HCFC210-32 2 - 165 138 97.6 10 16 12 14 28 110 42.6 62.7 24.6 1/2 HC210-32 FC210 3.1
HCFC211 - 55 185 150 106.1 13 19 12 15 31 125 46.4 71.4 27.7 M16 HC211 FC211 4.2
Total items Total pages    Current pagesPrevious 1 2pagesNext