Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass | |||||||||
WN | in. | mm | a | e | i | g | l | s | z | Bi | n | Kg | |||
SAF201-8 | 1/2 | - | 76 | 54 | 9.5 | 11 | 18 | 10 | 32.1 | 28.6 | 6 | 3/8 | SA201-8 | F203 | 0.52 |
SAF202-10 | 5/8 | - | 76 | 54 | 9.5 | 11 | 18 | 10 | 32.1 | 28.6 | 6 | 3/8 | SA202-10 | F203 | 0.52 |
SAF204 | - | 20 | 86 | 63.5 | 15 | 11 | 25.4 | 12 | 38.5 | 31 | 7 | M10 | SA204 | F204 | 0.65 |
SAF204-12 | 3/4 | - | 86 | 63.5 | 15 | 11 | 25.4 | 12 | 38.5 | 31 | 7 | 3/8 | SA204-12 | F204 | 0.65 |
SAF205 | - | 25 | 95 | 70 | 16 | 13 | 27 | 12 | 39.3 | 31 | 7.5 | M10 | SA205 | F205 | 0.90 |
SAF205-14 | 7/8 | - | 95 | 70 | 16 | 13 | 27 | 12 | 39.3 | 31 | 7.5 | 3/8 | SA205-14 | F205 | 0.90 |
SAF205-15 | 15/16 | - | 95 | 70 | 16 | 13 | 27 | 12 | 39.3 | 31 | 7.5 | 3/8 | SA205-15 | F205 | 0.90 |
SAF205-16 | 1 | - | 95 | 70 | 16 | 13 | 27 | 12 | 39.3 | 31 | 7.5 | 3/8 | SA205-16 | F205 | 0.90 |
SAF206 | - | 30 | 108 | 83 | 18 | 13 | 31 | 12 | 44.8 | 35.7 | 8 | M10 | SA206 | F206 | 1.25 |
SAF206-17 | 1-1/16 | - | 108 | 83 | 18 | 13 | 31 | 12 | 44.8 | 35.7 | 8 | 3/8 | SA206-17 | F206 | 1.25 |
SAF206-18 | 1-1/8 | - | 108 | 83 | 18 | 13 | 31 | 12 | 44.8 | 35.7 | 8 | 3/8 | SA206-18 | F206 | 1.25 |
SAF206-19 | 1-3/16 | - | 108 | 83 | 18 | 13 | 31 | 12 | 44.8 | 35.7 | 8 | 3/8 | SA206-19 | F206 | 1.25 |
SAF206-20 | 1-1/4 | - | 108 | 83 | 18 | 13 | 31 | 12 | 44.8 | 35.7 | 8 | 3/8 | SA206-20 | F206 | 1.25 |
SAF207 | - | 35 | 117 | 92 | 19 | 15 | 34 | 14 | 48.4 | 38.9 | 8.5 | M12 | SA207 | F207 | 1.70 |
SAF207-20 | 1-1/4 | - | 117 | 92 | 19 | 15 | 34 | 14 | 48.4 | 38.9 | 8.5 | 7/16 | SA207-20 | F207 | 1.70 |
SAF207-21 | 1-5/16 | - | 117 | 92 | 19 | 15 | 34 | 14 | 48.4 | 38.9 | 8.5 | 7/16 | SA207-21 | F207 | 1.70 |
SAF207-22 | 1-3/8 | - | 117 | 92 | 19 | 15 | 34 | 14 | 48.4 | 38.9 | 8.5 | 7/16 | SA207-22 | F207 | 1.70 |
SAF207-23 | 1-7/16 | - | 117 | 92 | 19 | 15 | 34 | 14 | 48.4 | 38.9 | 8.5 | 7/16 | SA207-23 | F207 | 1.70 |
SAF208 | - | 40 | 130 | 102 | 21 | 15 | 36 | 16 | 53.6 | 43.7 | 9 | M14 | SA208 | F208 | 2.20 |
SAF208-24 | 1-1/2 | - | 130 | 102 | 21 | 15 | 36 | 16 | 53.6 | 43.7 | 9 | 1/2 | SA208-24 | F208 | 2.20 |
SAF208-25 | 1-9/16 | - | 130 | 102 | 21 | 15 | 36 | 16 | 53.6 | 43.7 | 9 | 1/2 | SA208-25 | F208 | 2.20 |
SAF209 | - | 45 | 137.3 | 105 | 22 | 16 | 38 | 16 | 54.8 | 43.7 | 9.5 | M14 | SA209 | F209 | 2.50 |
SAF209-26 | 1-5/8 | - | 137.3 | 105 | 22 | 16 | 38 | 16 | 54.8 | 43.7 | 9.5 | 1/2 | SA209-26 | F209 | 2.50 |
SAF209-27 | 1-11/16 | - | 137.3 | 105 | 22 | 16 | 38 | 16 | 54.8 | 43.7 | 9.5 | 1/2 | SA209-27 | F209 | 2.50 |
SAF209-28 | 1-3/4 | - | 137.3 | 105 | 22 | 16 | 38 | 16 | 54.8 | 43.7 | 9.5 | 1/2 | SA209-28 | F209 | 2.50 |
SAF210 | - | 50 | 142.9 | 111 | 22 | 16 | 40 | 16 | 54.8 | 43.7 | 10 | M14 | SA210 | F210 | 2.80 |
SAF210-30 | 1-7/8 | - | 142.9 | 111 | 22 | 16 | 40 | 16 | 54.8 | 43.7 | 10 | 1/2 | SA210-30 | F210 | 2.80 |
SAF210-31 | 1-15/16 | - | 142.9 | 111 | 22 | 16 | 40 | 16 | 54.8 | 43.7 | 10 | 1/2 | SA210-31 | F210 | 2.80 |
SAF210-32 | 2 | - | 142.9 | 111 | 22 | 16 | 40 | 16 | 54.8 | 43.7 | 10 | 1/2 | SA210-32 | F210 | 2.80 |
Total
items Total
pages Current
pagesPrevious 1pagesNext