UCFL Series
UCFL Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bolt Size Bearing No. Housing No. Mass
WN in. mm h a e b s1 s2 g w Bi n Kg
SAP201-8 1/2 - 30.16 123.8 95 30.9 11 15 14 57.1 28.6 6 3/8 SA201-8 P203 0.45
SAP202-10 5/8 - 30.16 123.8 95 30.9 11 15 14 57.1 28.6 6 3/8 SA202-10 P203 0.45
SAP204 - 20 33.3 127 95 38 13 16 15 65 31 7 M10 SA204 P204 0.55
SAP204-12 3/4 - 33.3 127 95 38 13 16 15 65 31 7 3/8 SA204-12 P204 0.55
SAP205 - 25 36.6 140 105 38 13 16 16 70 31 7.5 M10 SA205 P205 0.8
SAP205-14 7/8 - 36.6 140 105 38 13 16 16 70 31 7.5 3/8 SA205-14 P205 0.8
SAP205-15 15/16 - 36.6 140 105 38 13 16 16 70 31 7.5 3/8 SA205-15 P205 0.8
SAP205-16 1 - 36.6 140 105 38 13 16 16 70 31 7.5 3/8 SA205-16 P205 0.8
SAP206 - 30 42.9 165 121 48 17 21 18 83 35.7 8 M14 SA206 P206 1.2
SAP206-17 1-1/16 - 42.9 165 121 48 17 21 18 83 35.7 8 1/2 SA206-17 P206 1.2
SAP206-18 1-1/8 - 42.9 165 121 48 17 21 18 83 35.7 8 1/2 SA206-18 P206 1.2
SAP206-19 1-3/16 - 42.9 165 121 48 17 21 18 83 35.7 8 1/2 SA206-19 P206 1.2
SAP206-20 1-1/4 - 42.9 165 121 48 17 21 18 83 35.7 8 1/2 SA206-20 P206 1.2
SAP207 - 35 47.6 167 127 48 17 21 19 94 38.9 8.5 M14 SA207 P207 1.5
SAP207-20 1-1/4 - 47.6 167 127 48 17 21 19 94 38.9 8.5 1/2 SA207-20 P207 1.5
SAP207-21 1-5/16 - 47.6 167 127 48 17 21 19 94 38.9 8.5 1/2 SA207-21 P207 1.5
SAP207-22 1-3/8 - 47.6 167 127 48 17 21 19 94 38.9 8.5 1/2 SA207-22 P207 1.5
SAP207-23 1-7/16 - 47.6 167 127 48 17 21 19 94 38.9 8.5 1/2 SA207-23 P207 1.5
SAP208 - 40 49.2 184 137 54 17 25 19 100 43.7 9 M14 SA208 P208 2
SAP208-24 1-1/2 - 49.2 184 137 54 17 25 19 100 43.7 9 1/2 SA208-24 P208 2
SAP208-25 1-9/16 - 49.2 184 137 54 17 25 19 100 43.7 9 1/2 SA208-25 P208 2
SAP209 - 45 54 190 146 54 17 25 20 108 43.7 9.5 M14 SA209 P209 2.2
SAP209-26 1-5/8 - 54 190 146 54 17 25 20 108 43.7 9.5 1/2 SA209-26 P209 2.2
SAP209-27 1-11/16 - 54 190 146 54 17 25 20 108 43.7 9.5 1/2 SA209-27 P209 2.2
SAP209-28 1-3/4 - 54 190 146 54 17 25 20 108 43.7 9.5 1/2 SA209-28 P209 2.2
SAP210 - 50 57.2 206 159 60 20 25 22 114 43.7 10 M16 SA210 P210 2.4
SAP210-30 1-7/8 - 57.2 206 159 60 20 25 22 114 43.7 10 5/8 SA210-30 P210 2.4
SAP210-31 1-15/16 - 57.2 206 159 60 20 25 22 114 43.7 10 5/8 SA210-31 P210 2.4
SAP210-32 2 - 57.2 206 159 60 20 25 22 114 43.7 10 5/8 SA210-32 P210 2.4
Total items Total pages    Current pagesPrevious 1pagesNext