Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass | ||||||||||
WN | in. | mm | h | a | e | b | s1 | s2 | g | w | Bi | n | Kg | |||
SAPE201-8 | 1/2 | - | 30.16 | 123.8 | 95 | 30.9 | 11 | 15 | 14 | 57.1 | 28.6 | 6 | 3/8 | SA201-8 | PE203 | 0.45 |
SAPE202-10 | 5/8 | - | 30.16 | 123.8 | 95 | 30.9 | 11 | 15 | 14 | 57.1 | 28.6 | 6 | 3/8 | SA202-10 | PE203 | 0.45 |
SAPE204 | - | 20 | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 7 | M10 | SA204 | PE204 | 0.55 |
SAPE204-12 | 3/4 | - | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 7 | 3/8 | SA204-12 | PE204 | 0.55 |
SAPE205 | - | 25 | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 31 | 7.5 | M10 | SA205 | PE205 | 0.8 |
SAPE205-14 | 7/8 | - | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 31 | 7.5 | 3/8 | SA205-14 | PE205 | 0.8 |
SAPE205-15 | 15/16 | - | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 31 | 7.5 | 3/8 | SA205-15 | PE205 | 0.8 |
SAPE205-16 | 1 | - | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 31 | 7.5 | 3/8 | SA205-16 | PE205 | 0.8 |
SAPE206 | - | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 35.7 | 8 | M14 | SA206 | PE206 | 1.2 |
SAPE206-17 | 1-1/16 | - | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 35.7 | 8 | 1/2 | SA206-17 | PE206 | 1.2 |
SAPE206-18 | 1-1/8 | - | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 35.7 | 8 | 1/2 | SA206-18 | PE206 | 1.2 |
SAPE206-19 | 1-3/16 | - | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 35.7 | 8 | 1/2 | SA206-19 | PE206 | 1.2 |
SAPE206-20 | 1-1/4 | - | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 35.7 | 8 | 1/2 | SA206-20 | PE206 | 1.2 |
SAPE207 | - | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 38.9 | 8.5 | M14 | SA207 | PE207 | 1.5 |
SAPE207-20 | 1-1/4 | - | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 38.9 | 8.5 | 1/2 | SA207-20 | PE207 | 1.5 |
SAPE207-21 | 1-5/16 | - | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 38.9 | 8.5 | 1/2 | SA207-21 | PE207 | 1.5 |
SAPE207-22 | 1-3/8 | - | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 38.9 | 8.5 | 1/2 | SA207-22 | PE207 | 1.5 |
SAPE207-23 | 1-7/16 | - | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 38.9 | 8.5 | 1/2 | SA207-23 | PE207 | 1.5 |
SAPE208 | - | 40 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 43.7 | 9 | M14 | SA208 | PE208 | 2 |
SAPE208-24 | 1-1/2 | - | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 43.7 | 9 | 1/2 | SA208-24 | PE208 | 2 |
SAPE208-25 | 1-9/16 | - | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 43.7 | 9 | 1/2 | SA208-25 | PE208 | 2 |
SAPE209 | - | 45 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 43.7 | 9.5 | M14 | SA209 | PE209 | 2.2 |
SAPE209-26 | 1-5/8 | - | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 43.7 | 9.5 | 1/2 | SA209-26 | PE209 | 2.2 |
SAPE209-27 | 1-11/16 | - | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 43.7 | 9.5 | 1/2 | SA209-27 | PE209 | 2.2 |
SAPE209-28 | 1-3/4 | - | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 43.7 | 9.5 | 1/2 | SA209-28 | PE209 | 2.2 |
SAPE210 | - | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 43.7 | 10 | M16 | SA210 | PE210 | 2.4 |
SAPE210-30 | 1-7/8 | - | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 43.7 | 10 | 5/8 | SA210-30 | PE210 | 2.4 |
SAPE210-31 | 1-15/16 | - | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 43.7 | 10 | 5/8 | SA210-31 | PE210 | 2.4 |
SAPE210-32 | 2 | - | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 43.7 | 10 | 5/8 | SA210-32 | PE210 | 2.4 |
Total
items Total
pages Current
pagesPrevious 1pagesNext