Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bearing No. | Housing No. | Mass | |||||||||||
WN | in. | mm | h | a | e | b | s | r | g | w | Bi | n | m | Kg | ||
UCPA201-8 | 1/2 | - | 30.2 | 76.2 | 52 | 38 | M10x1.5 | 12 | 11.1 | 61.9 | 31 | 12.7 | 18.3 | UC201-8 | PA204 | 0.6 |
UCPA202-10 | 5/8 | - | 30.2 | 76.2 | 52 | 38 | M10x1.5 | 12 | 11.1 | 61.9 | 31 | 12.7 | 18.3 | UC202-10 | PA204 | 0.6 |
UCPA204 | - | 20 | 30.2 | 76.2 | 52 | 38 | M10x1.5 | 12 | 11.1 | 61.9 | 31 | 12.7 | 18.3 | UC204 | PA204 | 0.6 |
UCPA204-12 | 3/4 | - | 30.2 | 76.2 | 52 | 38 | M10x1.5 | 12 | 11.1 | 61.9 | 31 | 12.7 | 18.3 | UC204-12 | PA204 | 0.6 |
UCPA205 | - | 25 | 36.5 | 84.1 | 56 | 38 | M10x1.5 | 15 | 11.9 | 72.2 | 34 | 14.3 | 19.7 | UC205 | PA205 | 0.8 |
UCPA205-14 | 7/8 | - | 36.5 | 84.1 | 56 | 38 | M10x1.5 | 15 | 11.9 | 72.2 | 34 | 14.3 | 19.7 | UC205-14 | PA205 | 0.8 |
UCPA205-15 | 15/16 | - | 36.5 | 84.1 | 56 | 38 | M10x1.5 | 15 | 11.9 | 72.2 | 34 | 14.3 | 19.7 | UC205-15 | PA205 | 0.8 |
UCPA205-16 | 1 | - | 36.5 | 84.1 | 56 | 38 | M10x1.5 | 15 | 11.9 | 72.2 | 34 | 14.3 | 19.7 | UC205-16 | PA205 | 0.8 |
UCPA206 | - | 30 | 42.8 | 93.7 | 66 | 48 | M14x2.0 | 18 | 11.9 | 84.1 | 38.1 | 15.9 | 22.2 | UC206 | PA206 | 1.2 |
UCPA206-17 | 1-1/16 | - | 42.8 | 93.7 | 66 | 48 | M14x2.0 | 18 | 11.9 | 84.1 | 38.1 | 15.9 | 22.2 | UC206-17 | PA206 | 1.2 |
UCPA206-18 | 1-1/8 | - | 42.8 | 93.7 | 66 | 48 | M14x2.0 | 18 | 11.9 | 84.1 | 38.1 | 15.9 | 22.2 | UC206-18 | PA206 | 1.2 |
UCPA206-19 | 1-3/16 | - | 42.8 | 93.7 | 66 | 48 | M14x2.0 | 18 | 11.9 | 84.1 | 38.1 | 15.9 | 22.2 | UC206-19 | PA206 | 1.2 |
UCPA206-20 | 1-1/4 | - | 42.8 | 93.7 | 66 | 48 | M14x2.0 | 18 | 11.9 | 84.1 | 38.1 | 15.9 | 22.2 | UC206-20 | PA206 | 1.2 |
UCPA207 | - | 35 | 47.6 | 110.3 | 80 | 48 | M14x2.0 | 20 | 12.7 | 95.3 | 42.9 | 17.5 | 25.4 | UC207 | PA207 | 1.7 |
UCPA207-20 | 1-1/4 | - | 47.6 | 110.3 | 80 | 48 | M14x2.0 | 20 | 12.7 | 95.3 | 42.9 | 17.5 | 25.4 | UC207-20 | PA207 | 1.7 |
UCPA207-21 | 1-5/16 | - | 47.6 | 110.3 | 80 | 48 | M14x2.0 | 20 | 12.7 | 95.3 | 42.9 | 17.5 | 25.4 | UC207-21 | PA207 | 1.7 |
UCPA207-22 | 1-3/8 | - | 47.6 | 110.3 | 80 | 48 | M14x2.0 | 20 | 12.7 | 95.3 | 42.9 | 17.5 | 25.4 | UC207-22 | PA207 | 1.7 |
UCPA207-23 | 1-7/16 | - | 47.6 | 110.3 | 80 | 48 | M14x2.0 | 20 | 12.7 | 95.3 | 42.9 | 17.5 | 25.4 | UC207-23 | PA207 | 1.7 |
UCPA208 | - | 40 | 49.2 | 115.9 | 84 | 54 | M14x2.0 | 20 | 12.7 | 100.0 | 49.2 | 19 | 30.2 | UC208 | PA208 | 1.9 |
UCPA208-24 | 1-1/2 | - | 49.2 | 115.9 | 84 | 54 | M14x2.0 | 20 | 12.7 | 100.0 | 49.2 | 19 | 30.2 | UC208-24 | PA208 | 1.9 |
UCPA208-25 | 1-9/16 | - | 49.2 | 115.9 | 84 | 54 | M14x2.0 | 20 | 12.7 | 100.0 | 49.2 | 19 | 30.2 | UC208-25 | PA208 | 1.9 |
UCPA209 | - | 45 | 54.4 | 119.8 | 90 | 54 | M14x2.0 | 25 | 12.7 | 107.9 | 49.2 | 19 | 30.2 | UC209 | PA209 | 2.2 |
UCPA209-26 | 1-5/8 | - | 54.4 | 119.8 | 90 | 54 | M14x2.0 | 25 | 12.7 | 107.9 | 49.2 | 19 | 30.2 | UC209-26 | PA209 | 2.2 |
UCPA209-27 | 1-11/16 | - | 54.4 | 119.8 | 90 | 54 | M14x2.0 | 25 | 12.7 | 107.9 | 49.2 | 19 | 30.2 | UC209-27 | PA209 | 2.2 |
UCPA209-28 | 1-3/4 | - | 54.4 | 119.8 | 90 | 54 | M14x2.0 | 25 | 12.7 | 107.9 | 49.2 | 19 | 30.2 | UC209-28 | PA209 | 2.2 |
UCPA210 | - | 50 | 57.2 | 130.2 | 94 | 60 | M16x2.0 | 25 | 14.3 | 115.9 | 51.6 | 19 | 32.6 | UC210 | PA210 | 2.6 |
UCPA210-30 | 1-7/8 | - | 57.2 | 130.2 | 94 | 60 | M16x2.0 | 25 | 14.3 | 115.9 | 51.6 | 19 | 32.6 | UC210-30 | PA210 | 2.6 |
UCPA210-31 | 1-15/16 | - | 57.2 | 130.2 | 94 | 60 | M16x2.0 | 25 | 14.3 | 115.9 | 51.6 | 19 | 32.6 | UC210-31 | PA210 | 2.6 |
UCPA210-32 | 2 | - | 57.2 | 130.2 | 94 | 60 | M16x2.0 | 25 | 14.3 | 115.9 | 51.6 | 19 | 32.6 | UC210-32 | PA210 | 2.6 |
Total
items Total
pages Current
pagesPrevious 1pagesNext