Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | ||||
WN | d | Fw | D | B | Cr | Cor | Oil | (Approx.) |
NA49/22 | 22 | 28 | 39 | 17 | 12996 | 19175 | 14360 | 76 |
NA49/28 | 28 | 32 | 45 | 17 | 13900 | 20100 | 13832 | 90.7 |
NA49/32 | 32 | 40 | 52 | 20 | 19000 | 32600 | 11134 | 150 |
NA4900 | 10 | 14 | 22 | 13 | 8006 | 9000 | 23700 | 21 |
NA4901 | 12 | 16 | 24 | 13 | 5047 | 6352 | 20000 | 25.1 |
NA4902 | 15 | 20 | 28 | 13 | 6447 | 9053 | 18800 | 32 |
NA4903 | 17 | 22 | 30 | 13 | 7010 | 10010 | 17000 | 32.8 |
NA4904 | 20 | 25 | 37 | 17 | 11912 | 16594 | 16200 | 70.2 |
NA4905 | 25 | 30 | 42 | 17 | 13452 | 20475 | 13832 | 76 |
NA4907 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11134 | 151 |
NA4908 | 40 | 48 | 62 | 22 | 31036 | 63873 | 8567 | 123 |
NA4909 | 45 | 50 | 68 | 22 | 37000 | 96500 | 8052 | 260 |
NA4910 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7526 | 264 |
NA4911 | 55 | 63 | 80 | 25 | 50600 | 96580 | 7156 | 386 |
NA4912 | 60 | 68 | 85 | 25 | 52800 | 110500 | 6022 | 412 |
NA4913 | 65 | 72 | 90 | 25 | 57500 | 110500 | 6022 | 435 |
NA4914 | 70 | 80 | 100 | 30 | 79000 | 154000 | 5111 | 712 |
NA4915 | 75 | 85 | 105 | 30 | 82000 | 158000 | 5111 | 765 |
NA4916 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5111 | 870 |
NA4917 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 | 1250 |
NA4918 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4400 | 1312 |
NA4919 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 | 1371 |
NA4920 | 100 | 115 | 140 | 40 | 120000 | 2740000 | 4000 | 1900 |
NA4922 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 | 2070 |
NA4924 | 120 | 135 | 165 | 45 | 181000 | 890000 | 3400 | 2860 |
NA4926 | 130 | 150 | 180 | 50 | 223000 | 470000 | 3100 | 3900 |
NA4928 | 140 | 160 | 190 | 50 | 209000 | 500000 | 2900 | 4150 |
Total
items Total
pages Current
pagesPrevious 1pagesNext