Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | |||
WN | Fw | Ew | Bc | Cr | Cor | Oil | (Approx.) |
K15X19X24ZW | 15 | 19 | 24 | 12800 | 20100 | 22000 | 10.5 |
K25X30X26ZW | 25 | 30 | 26 | 21000 | 35000 | 14000 | 27 |
K35X40X30ZW | 35 | 40 | 30 | 31500 | 65500 | 11000 | 48 |
K35X42X20ZW | 35 | 42 | 20 | 29500 | 48500 | 11000 | 41 |
K39X44X26ZW | 39 | 44 | 26 | 27000 | 55500 | 10000 | 29.5 |
K40X45X30ZW | 40 | 45 | 30 | 26000 | 53500 | 9000 | 48 |
K42X47X30ZW | 42 | 47 | 30 | 31000 | 75500 | 9000 | 54 |
K45X51X36ZW | 45 | 51 | 36 | 44500 | 98500 | 7000 | 85 |
K55X60X40ZW | 55 | 60 | 40 | 48000 | 132000 | 6500 | 96.5 |
K58X65X38ZW | 58 | 65 | 38 | 48500 | 106500 | 6000 | 106 |
K60X66X33ZW | 60 | 66 | 33 | 45500 | 111500 | 6000 | 104 |
K60X66X40ZW | 60 | 66 | 40 | 57500 | 150500 | 5500 | 116 |
K60X68X30ZW | 60 | 68 | 30 | 44000 | 87500 | 5500 | 136 |
K60X68X34ZW | 60 | 68 | 34 | 47500 | 95500 | 5500 | 140 |
K62X70X40ZW | 62 | 70 | 40 | 65500 | 145500 | 5500 | 147.5 |
K68X74X35ZW | 68 | 74 | 35 | 48000 | 124500 | 5000 | 116 |
K70X78X46ZW | 70 | 78 | 46 | 77500 | 18800 | 4500 | 230 |
K75X83X35ZW | 75 | 83 | 35 | 62500 | 146500 | 4000 | 165 |
K75X83X40ZW | 75 | 83 | 40 | 72500 | 176500 | 4000 | 190 |
K80X88X40ZW | 80 | 88 | 40 | 75500 | 191500 | 4000 | 204 |
K80X88X46ZW | 80 | 88 | 46 | 87500 | 23000 | 4000 | 235 |
K95X103X40ZW | 95 | 103 | 40 | 82500 | 227500 | 2900 | 250 |
Total
items Total
pages Current
pagesPrevious 1pagesNext