Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm) Basic load ratings(N) Limiting speeds(rpm) Mass(g)
WN Fw D C Cr Cor Oil (Approx.)
F0608 6 10 8 3080 5800 12000 2.5
F6.35X11.11X11.13 6.35 11.11 11.13 3500 6050 12000 3.2
F0810 8 12 10 4050 7150 13000 3.7
F0910 9 13 10 4900 8050 12000 4
F9.52X14.29X12.7 9.52 14.29 12.7 9000 13300 7100 7.5
F1010 10 14 10 5700 9350 11000 4.2
F10X16X15 10 16 15 6890 11500 7100 12
F1212 12 16 12 6380 10900 7100 6
F12X17X12 12 17 12 8400 11900 7100 8
F12X17X15 12 17 15 9000 12500 7100 10.5
F12X17X18 12 17 18 9800 13500 7100 13
F1512 15 21 12 9700 15900 8100 12
F15X20X12 15 20 12 8400 11900 7100 10
F15X20X16 15 20 16 9500 12800 7100 13.6
F15X20X20 15 20 20 10500 16000 7100 17.2
F1616 16 22 16 14100 25900 7700 17
F1712 17 23 12 10600 21600 7300 13
F1714 17 23 14 12500 22500 7300 15
F1718 17 23 18 13800 24800 7300 21
F1816 18 24 16 15000 29100 6900 18
F2014 20 26 14 15800 40500 6900 17
F2020 20 26 20 18800 42500 6900 26
F20X26X25 20 26 25 20500 35500 6300 33
F2516 25 32 16 18700 37900 5100 28
F2522 25 32 22 11000 16500 5100 40
F25X32X25 25 32 25 11500 18500 5100 43
F25X33X08 25 33 8 12200 16800 4300 16.7
F2820 28 35 20 25700 58300 4600 118
F3020 30 37 20 26800 62500 4300 42
F30X38X16 30 38 16 25500 57500 4600 37.5
Total items Total pages    Current pagesPrevious 1 2pagesNext