Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
z de dp S D T
D1 D2 D3
8 153.2 132.69 25 25 25
9 169 146.54 25 25 25
10 185 164.44 25 25 25
11 200.8 180.34 30 30 30
12 216.8 196.29 30 30 30
13 232.8 212.29 30 30 30
14 248.8 228.29 30 30 30
15 264.8 244.3 30 30 30
16 280.9 260.4 30 30 30
17 296.9 276.4 30 30 30
18 313 292.55 30 30 30
19 329.1 308.66 30 30 30
20 345.2 324.71 30 30 30
21 361.3 340.82 30 30 40
22 377.5 356.98 30 30 40
23 393.6 373.08 30 30 40
24 409.7 389.18 30 30 40
25 425.8 405.33 30 30 40
26 441.9 421.44 30 30 40
27 458.1 437.59 30 30 40
28 474.2 453.69 30 30 40
29 490.4 469.9 30 30 40
30 506.5 486 30 30 40
32 538.8 518.26 30 30 40
35 589.5 566.72 30 30 40
38 635.5 615.14 30 30 40
40 670.3 647.49 40 40 40
45 751 728.25 40 40 40
50 831.8 809.04 40 40 40
57 945 922.16 40 40 40
Total items Total pages    Current pagesPrevious 1 2pagesNext