Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. | ANSI Chain No. | P | G | L | F | W | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | ||
C208A C208AL | C2040 C2042 | 25.40 | 19.1 | 9.5 | 25.4 | 39.6 | 9.10 | 3.4 |
C208B C208BL | - | 25.40 | 23.2 | 12.7 | 25.4 | 39.6 | 9.10 | 4.5 |
C210A C210AL | C2050 C2052 | 31.75 | 23.8 | 11.9 | 31.8 | 49.0 | 11.10 | 5.5 |
C212A C212AL | C2060 C2062 | 38.10 | 28.6 | 14.3 | 42.9 | 67.8 | 14.70 | 5.5 |
C212AH C212AHL | C2060H C2062H | 38.10 | 28.6 | 14.3 | 42.9 | 67.8 | 14.70 | 5.5 |
C216A C216AL | C2080 C2082 | 50.80 | 38.1 | 19.1 | 55.6 | 87.8 | 19.10 | 6.8 |
C216AH C216AHL | C2080H C2082H | 50.80 | 38.1 | 19.1 | 55.6 | 87.8 | 19.10 | 6.8 |
100HAA1F1 | - | 31.75 | 35.0 | - | 71.2 | 93.4 | 35.75 | 8.0 |
A2050AA1F1 | - | 31.75 | 20.0 | - | 47.0 | 66.0 | 35.50 | 8.1 |
2060AA2F1 | - | 38.10 | 38.1 | 19.0 | 37.5 | 57.5 | 14.80 | 6.5 |
C2062AA1F1 | - | 38.10 | 14.0 | - | 33.4 | 52.0 | 9.00 | 6.4 |
C2080K1F4 | - | 50.80 | 38.1 | - | 80.0 | 112.0 | 15.30 | 8.5 |
C2082HAA1F1 | - | 50.80 | 25.0 | - | 78.8 | 128.8 | 17.50 | 8.0 |
C2082HAA1F2 | - | 50.80 | 25.0 | - | 77.8 | 127.8 | 17.50 | 12.0 |
C2100HF6AA1 | - | 63.50 | 47.8 | - | 68.0 | 100.0 | 23.40 | 10.0 |
C2120AA1F1 | - | 76.20 | 31.8 | - | 88.7 | 115.6 | 35.00 | 10.5 |
C2122HAA1 | - | 76.20 | 57.2 | - | 79.3 | 121.4 | 27.80 | 11.0 |
Total
items Total
pages Current
pagesPrevious 1pagesNext