Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. | Pitch P mm | Roller diameter d1 max mm | Width between inner plates b1 min mm | Pin diameter | Pin length | Inner plate depth h2 max mm | Plate thickness T max mm | Breaking load Q min kN/lbf | Weight per meter q kg/m | ||
d2 max mm | d3 min mm | L max mm | Lc max mm | ||||||||
C2042HPSS | 25.4 | 15.88 | 7.85 | 5.63 | 4 | 16.5 | 17.6 | 12 | 1.5 | 7.7/1731 | 0.79 |
C2052HPSS | 31.75 | 19.05 | 9.53 | 7.22 | 5.12 | 20.5 | 21.8 | 15 | 2.03 | 14.3/3215 | 1.27 |
C2062HPSS | 38.1 | 22.23 | 12.7 | 8.31 | 6 | 25.8 | 26.8 | 17 | 2.42 | 16.8/3777 | 1.74 |
C2082HPSS | 50.8 | 28.58 | 15.75 | 11.4 | 8.05 | 32.4 | 33.8 | 24 | 3.25 | 35.0/7868 | 2.86 |
C2042H-HPSS | 25.4 | 15.88 | 7.85 | 5.63 | 4 | 18.8 | 19.9 | 12 | 2.03 | 7.7/1731 | 0.96 |
C2052H-HPSS | 31.75 | 19.05 | 9.53 | 7.22 | 5.12 | 22.1 | 23.4 | 15 | 2.42 | 14.3/3215 | 1.46 |
C2062H-HPSS | 38.1 | 22.23 | 12.7 | 8.31 | 6 | 29.2 | 30.2 | 17 | 3.25 | 16.8/3777 | 2.02 |
C2082H-HPSS | 50.8 | 28.58 | 15.75 | 11.4 | 8.05 | 36.2 | 37.6 | 24 | 4 | 35.0/7868 | 3.3 |
HB25.4F2SS | 25.4 | 15.89 | 17.26 | 9 | 6.35 | 31.3 | 32.5 | 20 | 2.5 | 24.0/5395 | 1.99 |
HB30SS | 30 | 20 | 14.7 | 9 | 6.3 | 29 | 31 | 20 | 2.5 | 18.0/4046 | 2.23 |
HB45SS | 45 | 28 | 17.75 | 10 | 6 | 34.5 | 36.6 | 25.4 | 3 | 35.0/7868 | 3.6 |
HB50F3SS | 50 | 25 | 11.5 | 9 | 6 | 25 | 26.5 | 20 | 2.5 | 21.0/4721 | 1.24 |
HB50F5SS | 50 | 28 | 17.75 | 10 | 6 | 34.5 | 36.6 | 25 | 3 | 35.0/7868 | 3.43 |
HB50F6SS | 50 | 20 | 17.75 | 10 | 6 | 34.5 | 36.6 | 25 | 3 | 35.0/7868 | 2.51 |
C10BHBSS | 15.875 | 10.16 | 9.65 | 5.94 | 4.04 | 19.3 | 20.5 | 14.7 | 1.7 | 10.0/2248 | 0.99 |
C60HBF4SS | 19.08 | 11.91 | 12.7 | 7 | 4 | 25.5 | 36.6 | 18 | 2.42 | 15.0/3372 | 1.7 |
MC35SS-P-50 | 50 | 31 | 14.8 | 14 | 10.2 | 31 | 33 | 25 | 3 | 21.0/4721 | 2.9 |
DH4203HPSS | 76.2 | 31.75 | 15 | 14 | 10.1 | 25 | 39 | 26 | 3.8 | 29.4/6609 | 3.05 |
Total
items Total
pages Current
pagesPrevious 1pagesNext