Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. | Pitch P mm | Bush diameter d1 max mm | Width between inner plates b1 min mm | Pin diameter | Pin length | Inner plate depth h2 max mm | Plate thickness t/T max mm | Breaking load Q min kN/lbf | Weight per meter q kg/m | Type | ||
d2 max mm | d3 min mm | L max mm | Lc max mm | |||||||||
08BHPSS | 12.7 | 8.51 | 7.75 | 6.55 | 4.5 | 16.4 | - | 11.8 | 1.6 | 7.7/1731 | 0.56 | A |
08BHPFSS | 12.7 | 8.51 | 7.75 | 6.55 | 4.5 | 16.4 | 17.6 | 11.8 | 1.60/1.30 | 7.8/1753 | 0.5 | A |
08BHPF5SS | 12.7 | 8.51 | 7.75 | 6.3 | 4.5 | 16.8 | 18 | 12 | 1.6 | 6.7/1506 | 0.63 | A |
C08BHPSS | 12.7 | 8.51 | 7.75 | 6.55 | 4.5 | 16.4 | 17.6 | 11.8 | 1.60/1.30 | 7.7/1731 | 0.62 | B |
40HPSS | 12.7 | 7.95 | 7.85 | 5.63 | 4 | 16.5 | 17.6 | 12 | 1.5 | 7.7/1731 | 0.55 | A |
50HPSS | 15.875 | 10.16 | 9.4 | 7.03 | 5.13 | 20.7 | 21.9 | 15.09 | 2.03 | 14.0/3147 | 0.92 | A |
10BHPF3SS | 15.875 | 10.16 | 9.65 | 7.02 | 5.13 | 19.05 | 20.5 | 14.7 | 1.7 | 7.0/1574 | 0.87 | A |
60HPSS | 19.05 | 11.91 | 12.7 | 8.31 | 6 | 25.8 | 26.8 | 18 | 2.42 | 16.8/3777 | 1.31 | A |
60HPF6SS | 19.05 | 11.91 | 12.7 | 8.31 | 5 | 25.8 | 26.8 | 18 | 2.42 | 15.0/3409 | 1.4 | A |
80HPSS | 25.4 | 15.88 | 15.75 | 11.4 | 8.05 | 32.5 | 33.8 | 24 | 3.25 | 35.0/7868 | 2.29 | A |
C2040HPSS | 25.4 | 7.95 | 7.85 | 5.63 | 4 | 16.5 | 17.6 | 12 | 1.5 | 7.7/1731 | 0.47 | B |
HB25.4F10SS | 25.4 | 10.16 | 9.4 | 7.22 | 5.12 | 20.5 | 21.8 | 14.95 | 2.03 | 12.0/2698 | 0.84 | B |
C2050HPSS | 31.75 | 10.16 | 9.4 | 7.22 | 5.12 | 20.5 | 21.8 | 15 | 2.03 | 14.3/3215 | 0.77 | B |
C2060HPSS | 38.1 | 11.91 | 12.7 | 8.31 | 6 | 25.8 | 26.8 | 17 | 2.42 | 16.8/3777 | 1.03 | B |
HP50F10SS | 50 | 18 | 12 | 8.3 | 8.3 | 39.5 | 40.6 | 30 | 3 | 30.0/6744 | 2.71 | B |
C2080HPSS | 50.8 | 15.88 | 15.75 | 11.4 | 8.05 | 32.5 | 33.8 | 24 | 3.25 | 35.0/7868 | 1.83 | B |
Total
items Total
pages Current
pagesPrevious 1pagesNext