Stainless steel chains > Stainless steel short pitch roller chain attachments > WSA1/WSA2,WSK1/WSK2 Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. | P | G | L | C | F | T | d4 |
mm | mm | mm | mm | mm | mm | mm | |
06CSS | 9.525 | 17.32 | 9.525 | 9.5 | 14.55 | 1.3 | 2.8 |
08ASS | 12.7 | 23 | 12.7 | 12.7 | 17.4 | 1.5 | 3.4 |
10ASS | 15.875 | 28.8 | 15.875 | 15.9 | 23.05 | 2.03 | 5.5 |
12ASS | 19.05 | 34.65 | 19.05 | 18.3 | 26.86 | 2.42 | 5.5 |
16ASS | 25.4 | 45.9 | 25.4 | 24.6 | 35.45 | 3.25 | 6.8 |
20ASS | 31.75 | 57.65 | 31.75 | 31.8 | 44 | 4 | 9.2 |
24ASS | 38.1 | 69.3 | 38.1 | 36.5 | 51.6 | 4.8 | 9.8 |
28ASS | 44.45 | 80.45 | 44.45 | 44.5 | 62 | 5.6 | 11.4 |
32ASS | 50.8 | 92 | 50.8 | 50.8 | 69.85 | 6.4 | 13.1 |
#06BSS | 9.525 | 17.72 | 9.525 | 9.52 | 13.5 | 1.3 | 3.5 |
08BSS | 12.7 | 23.3 | 12.7 | 13.35 | 18.9 | 1.6 | 4.3 |
10BSS | 15.875 | 29.58 | 15.875 | 16.5 | 22.95 | 1.7 | 5.3 |
12BSS | 19.05 | 34.05 | 19.05 | 21.45 | 28.6 | 1.85 | 6.4 |
16BSS | 25.4 | 46.4 | 25.4 | 23.15 | 34 | 3.1 | 6.4 |
20BSS | 31.75 | 58.1 | 31.75 | 30.5 | 45.7 | 3.5 | 9 |
24BSS | 38.1 | 71.3 | 38.1 | 42.7 | 61.5 | 4.8 | 10.5 |
Total
items Total
pages Current
pagesPrevious 1pagesNext