Stainless steel chains > Stainless steel short pitch roller chain attachments > WA1/WA2,WK1/WK2 Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. | P | G | L | F | W | T | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | mm | |
06CSS | 9.525 | 17.2 | 9.525 | 19 | 28.6 | 1.3 | 6.35 | 2.8 |
08ASS | 12.7 | 23 | 12.7 | 25.4 | 35.6 | 1.5 | 7.9 | 3.4 |
10ASS | 15.875 | 28.8 | 15.875 | 31.75 | 46.8 | 2.03 | 10.3 | 5.5 |
12ASS | 19.05 | 34.65 | 19.05 | 38.1 | 56.4 | 2.42 | 11.9 | 5.5 |
16ASS | 25.4 | 45.9 | 25.4 | 50.8 | 73.2 | 3.25 | 15.9 | 6.8 |
20ASS | 31.75 | 57.65 | 31.75 | 63.5 | 89.8 | 4 | 19.8 | 9.2 |
24ASS | 38.1 | 69.3 | 38.1 | 76.2 | 108.8 | 4.8 | 23 | 9.8 |
28ASS | 44.45 | 80.45 | 44.45 | 88.9 | 123 | 5.6 | 28.6 | 11.4 |
32ASS | 50.8 | 92 | 50.8 | 101.6 | 142.8 | 6.4 | 31.75 | 13.1 |
#06BSS | 9.525 | 17.72 | 9.525 | 19.04 | 27 | 1.3 | 6.5 | 3.5 |
08BSS | 12.7 | 24 | 12.7 | 25.4 | 36.4 | 1.6 | 8.9 | 4.3 |
10BSS | 15.875 | 29.58 | 15.85 | 31.8 | 44.6 | 1.7 | 10.31 | 5.3 |
12BSS | 19.05 | 34.05 | 19.05 | 38.1 | 52.4 | 1.85 | 13.46 | 6.4 |
16BSS | 25.4 | 46.4 | 25.4 | 50.8 | 72.6 | 3.1 | 15.88 | 6.4 |
20BSS | 31.75 | 58.1 | 31.75 | 63 | 100.5 | 3.5 | 19.8 | 9 |
24BSS | 38.1 | 71.3 | 38.1 | 76.2 | 108.4 | 4.8 | 26.67 | 10.5 |
28BSS | 44.45 | 81.1 | 44.45 | 88.9 | 123 | 6 | 28.58 | 13.1 |
32BSS | 50.8 | 92.8 | 50.8 | 101.6 | 142.8 | 6 | 31.75 | 13.1 |
Total
items Total
pages Current
pagesPrevious 1pagesNext