Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. Pitch P mm Roller diameter d1 max mm Width between inner plates b1 min mm Pin diameter d2 max mm Pin length Inner plate depth h2 max mm Plate thickness t/T max mm Breaking load Q kN/lbf Weight per meter q kg/m
L max mm Lc max mm
*04CSS-1 6.35 3.3 3.18 2.31 7.9 8.4 6 0.8 2.5/568 0.15
*06CSS-1 9.525 5.08 4.77 3.58 12.4 13.17 9 1.3 5.5/1250 0.33
08ASS-1 12.7 7.95 7.85 3.96 16.6 17.8 12 1.5 9.6/2182 0.63
41SS-1 12.7 7.77 6.25 3.58 13.75 15 9.91 1.3 6.0/1360 0.46
10ASS-1 15.875 10.16 9.4 5.08 20.7 22.2 15.09 2.03 15.2/3455 1.03
12ASS-1 19.05 11.91 12.57 5.94 25.9 27.7 18 2.42 21.7/4932 1.51
16ASS-1 25.4 15.88 15.75 7.92 32.7 35 24 3.25 38.9/8841 2.62
20ASS-1 31.75 19.05 18.9 9.53 40.4 44.7 30 4 60.0/13636 3.94
24ASS-1 38.1 22.23 25.22 11.1 50.3 54.3 35.7 4.8 75.0/16861 5.72
28ASS-1 44.45 25.4 25.22 12.7 54.4 59 41 5.6 102.0/22931 7.7
32ASS-1 50.8 28.58 31.55 14.27 64.8 69.6 47.8 6.4 133.8/30079 10.2
04BSS-1 6 4 2.8 1.85 6.8 7.8 5 0.6 2.0/455 0.11
05BSS-1 8 5 3 2.31 8.2 8.9 7.1 0.8 3.5/795 0.2
#06BSS-1 9.525 6.35 5.72 3.28 13.15 14.1 8.2 1.3 6.2/1409 0.41
08BSS-1 12.7 8.51 7.75 4.45 16.7 18.2 11.8 1.6 12.0/2727 0.7
10BSS-1 15.875 10.16 9.65 5.08 19.5 20.9 14.7 1.7 14.5/3295 0.94
12BSS-1 19.05 12.07 11.68 5.72 22.5 24.2 16 1.85 18.5/4205 1.16
16BSS-1 25.4 15.88 17.02 8.28 36.1 37.4 21 4.15/3.1 40.0/9091 2.73
20BSS-1 31.75 19.05 19.56 10.19 41.3 45 26.4 4.5/3.5 59.0/13409 3.73
24BSS-1 38.1 25.4 25.4 14.63 53.4 57.8 33.2 6.0/4.8 104.0/25454 7.2
28BSS-1 44.45 27.94 30.99 15.9 65.1 69.5 36.7 7.5/6.0 120.0/26977 9.21
32BSS-1 50.8 29.21 30.99 17.81 66 71 42 7.0/6.0 150.0/34090 10.22
Total items Total pages    Current pagesPrevious 1pagesNext