Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(kg) | ||||||
WN | d | D | B | rs min | r1s min | Cr | Cor | Grease | Oil | (Approx.) |
7905C | 25 | 42 | 9 | 0.3 | 0.15 | 7.85 | 5.4 | 25 000 | 33 000 | 0.042 |
7906C | 30 | 47 | 9 | 0.3 | 0.15 | 8.3 | 6.25 | 21 000 | 28 000 | 0.048 |
7907C | 35 | 55 | 10 | 0.6 | 0.3 | 13.2 | 9.65 | 19 000 | 25 000 | 0.073 |
7908C | 40 | 62 | 12 | 0.6 | 0.3 | 14 | 11.1 | 17 000 | 22 000 | 0.109 |
7909C | 45 | 68 | 12 | 0.6 | 0.3 | 17.3 | 14.1 | 15 000 | 20 000 | 0.126 |
7910C | 50 | 72 | 12 | 0.6 | 0.3 | 18.3 | 15.8 | 14 000 | 18 000 | 0.131 |
7911C | 55 | 80 | 13 | 1 | 0.6 | 19.1 | 17.7 | 12 000 | 16 000 | 0.178 |
7912C | 60 | 85 | 13 | 1 | 0.6 | 20 | 19.5 | 11 000 | 15 000 | 0.191 |
7913C | 65 | 90 | 13 | 1 | 0.6 | 20.2 | 20.4 | 11 000 | 14 000 | 0.204 |
7914C | 70 | 100 | 16 | 1 | 0.6 | 28.9 | 29 | 9 900 | 13 000 | 0.331 |
7915C | 75 | 105 | 16 | 1 | 0.6 | 29.4 | 30.5 | 9 200 | 12 000 | 0.35 |
7916C | 80 | 110 | 16 | 1 | 0.6 | 29.8 | 31.5 | 8 600 | 12 000 | 0.37 |
7917C | 85 | 120 | 18 | 1.1 | 0.6 | 40 | 42.5 | 8 100 | 11 000 | 0.523 |
7918C | 90 | 125 | 18 | 1.1 | 0.6 | 39.5 | 42.5 | 7 700 | 10 000 | 0.549 |
7919C | 95 | 130 | 18 | 1.1 | 0.6 | 41 | 46 | 7 300 | 9 700 | 0.574 |
7920C | 100 | 140 | 20 | 1.1 | 0.6 | 53 | 58.5 | 6 900 | 9 100 | 0.778 |
7921C | 105 | 145 | 20 | 1.1 | 0.6 | 54 | 61.5 | 6 500 | 8 700 | 0.81 |
7922C | 110 | 150 | 20 | 1.1 | 0.6 | 54.5 | 63.5 | 6 200 | 8 300 | 0.843 |
7924C | 120 | 165 | 22 | 1.1 | 0.6 | 67.5 | 78.5 | 5 700 | 7 600 | 1.38 |
7926C | 130 | 180 | 24 | 1.5 | 1 | 82.5 | 98 | 5 200 | 7 000 | 1.82 |
7928C | 140 | 190 | 24 | 1.5 | 1 | 83.5 | 101 | 4 800 | 6 400 | 1.94 |
7930C | 150 | 210 | 28 | 2 | 1 | 108 | 132 | 4 500 | 6 000 | 2.96 |
7932C | 160 | 220 | 28 | 2 | 1 | 109 | 136 | 4 200 | 5 600 | 3.13 |
7934C | 170 | 230 | 28 | 2 | 1 | 113 | 145 | 3 900 | 5 300 | 3.29 |
Total
items Total
pages Current
pagesPrevious 1pagesNext